| Please see keys dates below. We will confirm dates of events by writing to parents of relevant year groups and via our newsletters. | ||
| Ìý | Ìý | Ìý |
| TERMS 1 and 2 | ||
| Sept | 1, 2 and 3 | INSET DAYS |
| Ìý | 4 and 5 | Term starts for all year groups - staggered start; please see end of year letter. |
| Ìý | 18 | Y7 Settling In Evening |
| Ìý | 19 | ÌýSixth Form - Oxbridge/Vet/Med Challenge |
| Ìý | 25 | Y10&12 Settling In Evening |
| Ìý | 26 | INSET DAY |
| Oct | 6 to 23Ìý | Open Morning |
| Ìý | 7 | Open EveningÌý |
| Ìý | 9 | Y13 Parents Evening |
| Ìý | 15 | Sixth Form Open Evening |
| Ìý | 24 | Term ends for students |
| Ìý | 27 to 31 | Half term intervention for selected students in Year 11 and Year 13 |
| Nov | 3 | Term start for all students at 8.30am |
| Ìý | 6 | Y8 Parents EveningÌý |
| Ìý | 14 | Y9 Options EveningÌý |
| Ìý | From 17 | Y11 and Y13 Mock exams begin |
| Ìý | 25 | º£½ÇÉçÇø's Day |
| Ìý | 27 | Y12 Parents Evening |
| Dec | 4 | INSET day |
| Ìý | 12 | Christmas Show/Christmas Dinner/Christmas Jumper Day |
| Ìý | WB 15 | Church visits for Y7-11 and Y12 groups |
| Ìý | 19 | End of term - early dismissal for all studentsÌý |
| Ìý | Ìý | Ìý |
| TERMS 3 and 4 | ||
| Jan | 5 | INSET day - school closed to all students |
| Ìý | 6 | Spring Term begins - 8.30am start for all students as usual |
| Ìý | 8 | Year 11 Parents/Carers evening |
| Ìý | 15 | Sixth Form application deadline TBC |
| Ìý | 15 | Year 13 progress reports issued |
| Ìý | 22 | Years 7 - 10 and Y12 progress reports issued |
| Ìý | 29 | Year 9 Parents/Carers evening |
| Feb | 5 | Year 9 Options Evening |
| Ìý | 12 | Year 11 and Year 13 mock 2 examination series starts |
| Ìý | 13 | School breaks-up for half term |
| Ìý | WB 16 | Half term and Year 11 and Year 13 intervention days TBC |
| Ìý | 23 | School reopens for all students at 8.30am |
| Ìý | ||
| Year 11 and Year 13 mocks continue | ||
| Mar | 5 | Year 10 reports issued |
| Ìý | 18 | Start of Greek Orthodox Lent |
| Ìý | 23 | Easter Church Visits for Y7 - 10Ìý |
| Ìý | ||
| and Y12 | ||
| Ìý | 26 | Year 8 reports issued |
| Ìý | 27 | Last Day of Term - early dismissal for all students |
| Ìý | WB 30 | Easter Intervention for Year 11 and Year 13 students; details to be confirmed |
| Apr | 13 | School reopens at 8.30am, as usual, for all students |
| Ìý | 22 | Year 10 examinations start |
| Ìý | Ìý | GCSE Art exam TBC |
| Ìý | 24 | Year 7 reports issued |
| May | 4 | Bank Holiday - school closed |
| Ìý | 5 | Y8 Exams begin |
| Ìý | 7 | GCSE exams start |
| Ìý | 11 | Post-16 examinations start |
| Ìý | 14 | Y10 exam report issued |
| Ìý | 21 | Year 9 reports issued |
| Ìý | 22 | Last day of termÌý |
| Ìý | 25 | Half term intervention for Year 11 and Year 13; details to be confirmed |
| Jun | 1 | School reopens for all students, as usual, at 8.30am |
| Ìý | ||
| Year 7 and Year 12 examinations | ||
| Ìý | 11 | Year 10 parents evening |
| Ìý | 26 | Talent Show 6pm to 8pm |
| Ìý | 29 | Sports Day; details to be confirmed |
| Ìý | 29 | Year 9 examinations |
| Jul | 2 | INSET day |
| Ìý | ||
| Transition Day for Year 6 students | ||
| Ìý | ||
| Year 11 Prom TBC | ||
| Ìý | TBC | Talent Show |
| Ìý | 13 | Church services for Y7-12.Ìý |
| Ìý | 16 | Y12 main report issued |
| Ìý | 17 | Year 7 to Year 9 end of year reports issued |
| Ìý | 16 | School breaks-up for summer holiday - early closure for all students |
| Aug | 13 | Post 16 results day |
| Ìý | 20 | GCSE results day |
| Ìý | ||
| Sixth Form sign up day | ||
| Sep | TBC | INSET days - school closed to all students |
| Ìý | TBC | School year starts; details to be confirmed |
Ìý
Ìý
Ìý
Ìý
