Example Timetable
Student timetables will be structured to ensure:
- Recommended allocations of time to core and foundation subjects
- A spread of lessons in core subjects throughout the week
- Longer lessons for practical subjects
To achieve this the school will operate a two week timetable consisting of 6 lessons each day of 50 minutes.
Students in Years 7-9 will have the following lesson allocation:
| Ìý³§³Ü²úÂá±ð³¦³Ù | Year 7 |  Year 8 |  Year 9 |
| Ìý·¡²Ô²µ±ô¾±²õ³ó | Ìý4 | Ìý4 | Ìý4 |
| Ìý²Ñ²¹³Ù³ó²õ | Ìý4 |  Ìý4 | Ìý4 |
| Ìý³§³¦¾±±ð²Ô³¦±ð | Ìý4 |  Ìý4 | Ìý4 |
| Â French/Greek in Y7/French or Greek in Y8/Y9 | Ìý3 | Ìý3 | Ìý3 |
| Ìý±á¾±²õ³Ù´Ç°ù²â | Ìý2 | Ìý2 | Ìý2 |
| Ìý³Ò±ð´Ç²µ°ù²¹±è³ó²â | Ìý2 | Ìý2 | Ìý2 |
| Ìý°ä±ô²¹²õ²õ¾±³¦²õ | Ìý1 | Ìý1 | Ìý1 |
| PE | 2 | 2 | 2 |
| Technology | 2 | 2 | 2 |
| RS | 1 | 1 | 1 |
| PSHCE | 1 | 1 | 1 |
| Music | 1 | 1 | 1 |
| Drama | 1 | 1 | 1 |
| Art | 1 | 1 | 1 |
| Computer Science | 1 | 1 | 1 |
Students in Years 10 and 11Â will have the following lessons:
| Ìý³§³Ü²úÂá±ð³¦³Ù |  Year 10 | Year 11 |
| Ìý·¡²Ô²µ±ô¾±²õ³ó | 5 | 5 |
| Ìý²Ñ²¹³Ù³ó²õ | 4 | 4 |
| Ìý³§³¦¾±±ð²Ô³¦±ð | 6 | 6 |
| Ìý¸é±Ê | 3 | 3 |
| PSHCE | 1 | 1 |
| Core PE | 2 | 2 |
| Option A | 3 | 3 |
| Option B | 3 | 3 |
| Option C | 3 | 3 |
