| Please see keys dates below. We will confirm dates of events by writing to parents of relevant year groups and via our newsletters. | ||
| TERMS 1 and 2 | ||
| Sept | 1 and 2Ìý | INSET DAYS |
| Ìý | 3 and 4 | Term starts for all year groups - staggered start; please see end of year letter. |
| Ìý | 17 | Y7 Settling In Evening |
| Ìý | 24 | Y10&12 Settling In Evening |
| Ìý | 25 | INSET DAY |
| Ìý | Ìý | Ìý |
| Oct | 1 | Enrichment Day |
| Ìý | 6 | Open EveningÌý |
| Ìý | 14 | Sixth Form Open Evening |
| Ìý | 21 | Y13 Parents Evening |
| Ìý | 23 | Term ends for students |
| Ìý | 26 to 30 | Half term intervention for selected students in Year 11 and Year 13 |
| Ìý | Ìý | Ìý |
| Nov | 2 | Term start for all students at 8.30am |
| Ìý | 5 | Y8 Parents EveningÌý |
| Ìý | From 13 | Y11 and Y13 Mock exams begin |
| Ìý | 19 | Y12 Parents Evening |
| Ìý | 24 | º£½ÇÉçÇø's Day Celebrations |
| Ìý | Ìý | Ìý |
| Dec | 4 | Christmas Concert |
| Ìý | 7 | INSET day |
| Ìý | 10 | Christmas Dinner/Christmas Jumper Day |
| Ìý | 15 | Christmas Fair |
| Ìý | 16 | Christmas ServiceÌý |
| Ìý | 18 | End of term - early dismissal for all studentsÌý |
| Ìý | Ìý | Ìý |
| TERMS 3 and 4 | ||
| Jan | 4 | INSET day - school closed to all students |
| Ìý | 5 | Spring Term begins - 8.30am start for all students as usual |
| Ìý | 7 | Year 11 Parents/Carers evening |
| Ìý | 15 | Sixth Form application deadline TBC |
| Ìý | 14 | Year 13 progress reports issued |
| Ìý | 22 | Years 7 - 10 and Y12 progress reports issued |
| Ìý | 26 | Feast of the Three Hierarchs (and the cutting of the vasilopita) |
| Ìý | 28 | Year 9 Parents/Carers evening |
| Ìý | Ìý | Ìý |
| Feb | 5 | Year 9 Options Evening |
| Ìý | 11 | Year 11 and Year 13 mock 2 examination series starts |
| Ìý | 12 | School breaks-up for half term |
| Ìý | WB 15 | Half term and Year 11 and Year 13 intervention days TBC |
| Ìý | 22 | School reopens for all students at 8.30am |
| Ìý | ||
| Year 11 and Year 13 mocks continue | ||
| Ìý | Ìý | Ìý |
| Mar | 2 | INSET Day |
| Ìý | 4 | Year 10 reports issued/ World Book Day |
| Ìý | 17 | Start of Greek Orthodox Lent |
| Ìý | 18 | Enrichment Day |
| Ìý | 23 | Y7 Parents Evening |
| Ìý | 26 | Year 8 reports issued |
| Ìý | 25 | Last Day of Term - early dismissal for all students |
| Ìý | WB 29 | Easter Intervention for Year 11 and Year 13 students; details to be confirmed |
| Ìý | Ìý | Ìý |
| Apr | 12 | School reopens at 8.30am, as usual, for all students |
| Ìý | 21 | Year 10 examinations start |
| Ìý | 21 & 22 | GCSE Art exam TBC |
| Ìý | 24 | Year 7 reports issued |
| Ìý | 27 | Church Easter Service |
| Ìý | 30Ìý | Greek Orthodox Holy Friday (School Closed) |
| Ìý | Ìý | Ìý |
| May | 3 | Bank Holiday - school closed |
| Ìý | 4 | Y8 Exams begin |
| Ìý | 6 | GCSE exams start |
| Ìý | 10 | Post-16 examinations start |
| Ìý | 13 | Y10 exam report issued |
| Ìý | 20 | Year 9 reports issued |
| Ìý | 28 | Last day of termÌý |
| Ìý | 31 | Half term intervention for Year 11 and Year 13; details to be confirmed |
| Ìý | Ìý | Ìý |
| Jun | 7 | School reopens for all students, as usual, at 8.30am |
| Ìý | ||
| Year 7 and Year 12 examinations | ||
| Ìý | 10 | Year 10 parents evening |
| Ìý | 26 | Sports Day |
| Ìý | 28 | Year 9 examinations |
| Ìý | Ìý | Ìý |
| Jul | 2 | Transition Day for Year 6 students |
| Year 11 Prom TBC | ||
| Ìý | 4 - 8Ìý | Y7 Newquay Trip |
| Ìý | 5 | Enrichment Day |
| Ìý | 15 | Y12 main report issued |
| Ìý | 16 | Year 7 to Year 9 end of year reports issued |
| Ìý | 16 | School breaks-up for summer holiday - early closure for all students |
| Ìý | Ìý | Ìý |
| Aug | 13 | Post 16 results day |
| Ìý | 20 | GCSE results day |
| Ìý | ||
| Sixth Form sign up day | ||
| Ìý | Ìý | Ìý |
| Sep 27 | 1 & 2 | INSET days - school closed to all students |
| Ìý | 3 | School year starts; details to be confirmed |
Ìý
Ìý
Ìý
Ìý
